James Size Chart
Size | Rise | Waist | Thigh | Hip | Boot |
27 | 10" | 28" | 10" | 38" | 17" |
28 | 10" | 29" | 10" | 38" | 17" |
29 | 10.5" | 29" | 10.5" | 38" | 17" |
30 | 10.5" | 30" | 10.5" | 40" | 17" |
31 | 11" | 31" | 11" | 42" | 17" |
32 | 11" | 33" | 11" | 42" | 17" |
33 | 11.5" | 35" | 11.5" | 44" | 17" |
34 | 11.5" | 37" | 11.5" | 44" | 17" |
35 | 12" | 38" | 12" | 46" | 18" |
36 | 12.5" | 40" | 12" | 46" | 18" |
38 | 13" | 42" | 13" | 48" | 18" |
*Flat measurements