Men's Kingswell Size Chart
| Size | Body Length | Sleeve Length | Chest Width |
| S | 26.5" | 26.5" | 21.375" |
| M | 27.5" | 27" | 22.375" |
| L | 28.5" | 27.5" | 23.375" |
| XL | 29.75" | 21.125" | 24.375" |
| 2XL | 31" | 28.75" | 26.375" |
*Flat Measurements
| Size | Body Length | Sleeve Length | Chest Width |
| S | 26.5" | 26.5" | 21.375" |
| M | 27.5" | 27" | 22.375" |
| L | 28.5" | 27.5" | 23.375" |
| XL | 29.75" | 21.125" | 24.375" |
| 2XL | 31" | 28.75" | 26.375" |
*Flat Measurements